Energy Converter allows users to convert energy between various units, such as Joules (J), Kilojoules (kJ), Calories (cal), Kilocalories (kcal), Electronvolts (eV), Watt-hours (Wh), and British Thermal Units (BTU).
⚡ Energy Converter
Result: —
📖 User Guide for Energy Converter ⚡
🎯 Key Features
✅ Convert between Joules (J), Kilojoules (kJ), Calories (cal), Kilocalories (kcal), Electronvolts (eV), Watt-hours (Wh), and British Thermal Units (BTU).
✅ Instant & precise calculations 🎛
✅ Dark Mode toggle for a better user experience 🌙
✅ Reset button to clear inputs instantly 🔄
✅ User-friendly and responsive design 📱
🛠 How to Use the Energy Converter
🏆 Step-by-Step Instructions
Step | Action | Example |
---|---|---|
1️⃣ Enter Value | Type the energy value | e.g., 1000 |
2️⃣ Select "From" Unit | Choose the original unit | e.g., J (Joule) |
3️⃣ Select "To" Unit | Choose the desired unit | e.g., kJ (Kilojoule) |
4️⃣ Click "Convert" | The result appears instantly | Result: 1 kJ |
5️⃣ Click "Reset" | Clears all inputs | Ready for a new conversion! |
6️⃣ Toggle Dark Mode | Click 🌙 to switch modes | Better night view! |
⚡ Energy Conversion Chart
J | kJ | cal | kcal | eV | Wh | BTU |
---|---|---|---|---|---|---|
1 J | 0.001 kJ | 0.239 cal | 0.000239 kcal | 6.242×10¹⁸ eV | 0.000278 Wh | 0.000948 BTU |
1 kJ | 1000 J | 239 cal | 0.239 kcal | 6.242×10²¹ eV | 0.278 Wh | 0.948 BTU |
1 cal | 4.184 J | 0.004184 kJ | 0.001 kcal | 2.611×10¹⁹ eV | 0.001162 Wh | 0.00397 BTU |
🚀 Start Using the Energy Converter Today! ⚡