Flow Rate Converter allows users to convert flow rates between various units like liters per second (L/s), cubic meters per hour (m³/h), gallons per minute (GPM), cubic feet per second (CFS), and milliliters per minute (mL/min).
💧 Flow Rate Converter
Result: —
📖 User Guide for Flow Rate Converter 💧
🎯 Key Features
✅ Convert between liters per second (L/s), cubic meters per hour (m³/h), gallons per minute (GPM), cubic feet per second (CFS), and milliliters per minute (mL/min)
✅ Instant & precise calculations 🎛
✅ Dark Mode toggle for a better user experience 🌙
✅ Reset button to clear inputs instantly 🔄
🛠 How to Use the Flow Rate Converter
🏆 Step-by-Step Instructions
Step | Action | Example |
---|---|---|
1️⃣ Enter Value | Type the flow rate value | e.g., 5 |
2️⃣ Select "From" Unit | Choose the original unit | e.g., Liters per second (L/s) |
3️⃣ Select "To" Unit | Choose the desired unit | e.g., Gallons per minute (GPM) |
4️⃣ Click "Convert" | The result appears instantly | Result: 79.2515 GPM |
5️⃣ Click "Reset" | Clears all inputs | Ready for a new conversion! |
6️⃣ Toggle Dark Mode | Click 🌙 to switch modes | Better night view! |
💧 Flow Rate Conversion Chart
L/s | m³/h | GPM | CFS | mL/min |
---|---|---|---|---|
1 L/s | 3.6 m³/h | 15.8503 GPM | 0.0353147 CFS | 60000 mL/min |
1 m³/h | 0.2778 L/s | 4.4029 GPM | 0.00981 CFS | 16666.67 mL/min |
1 GPM | 0.0631 L/s | 0.2271 m³/h | 0.002228 CFS | 3785.41 mL/min |
1 CFS | 28.3168 L/s | 101.94 GPM | 1 CFS | 1699017.8 mL/min |
1 mL/min | 0.0000167 L/s | 0.00006 m³/h | 0.000000035 CFS | 1 mL/min |
🚀 Start Using the Flow Rate Converter Today! 💦