Speed Converter allows users to convert speed between various units, such as Meters per second (m/s), Kilometers per hour (km/h), Miles per hour (mph), Knots (kt), and Feet per second (ft/s).
🚗 Speed Converter
Result: —
📖 User Guide for Speed Converter 🚗
🎯 Key Features
✅ Convert between m/s, km/h, mph, knots, and ft/s
✅ Instant & accurate conversions 🎯
✅ Dark Mode toggle for better visibility at night 🌙
✅ Reset button to clear inputs quickly 🔄
🛠 How to Use the Speed Converter
🏆 Step-by-Step Instructions
Step | Action | Example |
---|---|---|
1️⃣ Enter Value | Type the speed value | e.g., 50 |
2️⃣ Select "From" Unit | Choose the original unit | e.g., km/h |
3️⃣ Select "To" Unit | Choose the desired unit | e.g., mph |
4️⃣ Click "Convert" | The result appears instantly | Result: 31.0686 mph |
5️⃣ Click "Reset" | Clears all inputs | Ready for a new conversion! |
6️⃣ Toggle Dark Mode | Click 🌙 to switch modes | Better night view! |
⚡ Speed Conversion Chart
m/s | km/h | mph | knots | ft/s |
---|---|---|---|---|
1 m/s | 3.6 km/h | 2.23694 mph | 1.94384 knots | 3.28084 ft/s |
1 km/h | 0.27778 m/s | 0.621371 mph | 0.539957 knots | 0.911344 ft/s |
1 mph | 0.44704 m/s | 1.60934 km/h | 0.868976 knots | 1.46667 ft/s |
1 knot | 0.514444 m/s | 1.852 km/h | 1.15078 mph | 1.68781 ft/s |
1 ft/s | 0.3048 m/s | 1.09728 km/h | 0.592484 knots | 1 mph |
🚀 Start Using the Speed Converter Today! 🚗